PROJECT DATA
| LOCATION | LOADING FACILITY FOR INLAND CRUDE TRANSPORTATION BY ROAD |
| PROJECT NAME | Glow Energy Public CompanyLimited (GLOW) |
| MAINCONTRACTOR | ACE ENGINEERING ANDCONSTRUCTION CO., LTD |
| YEAR OFCOMPLETION | YEAR 2025 |
PROJECT DESCRIPTION
PIPELINE DISTRIBUTION AND OTHER WORK
- ELECTRICAL & INSTRUMENT WORK
- FLOW METER AND ACCESSOIES METERINGSTATION
- FLOW COMPUTER AND CONTROL SYSTEM
TECHTRONIC SCOPE OF WORK
| BASIC DESIGN | DETAIL ENGINEERING |
| PROJECT MANAGEMENT | PROCUREMENT |
| FABRICATION AND INSTALLATION | COMMISSIONING AND STARTUP |
CONDITION DATA : BIODIESEL
| FLOW (m³/HR) | 60 |
| PRESSURE (Kg/Cm2) | 10(+/-2) |
| TEMPERATURE (°C) | 195(+/-10) |
| PIPE SIZE (INCH) | 14 |
| DISTRIBUTIONLENGTH (M) | 1300 |
CONDITION DATA : : CONDENSATE RETURN :
| FLOW (m³/HR) | 60 |
| PRESSURE (Kg/Cm2) | 6(+/=1) |
| TEMPERATURE (°C) | 85(+/-) |
| PIPE SIZE (INCH) | 6 |
| DISTRIBUTIONLENGTH (M) | 1300 |





