PROJECT DATA
| LOCATION | NNEG STEAM PIPELINE AND 115KV & 22 KV TRANSMISSION LINES PROJECT(Site GHP) |
| OWNER | NAVA NAKORN ELECTRICITY GENERATING CO., LTD. (NNEG) |
| MAINCONTRACTOR | THAI SHINRYO LIMITED |
| YEAR OFCOMPLETION | YEAR 2015 |
| CONTRACTVALUE |
PROJECT DESCRIPTION
PIPELINE DISTRIBUTION AND OTHER WORK
- ELECTRICAL & INSTRUMENT WORK
- FLOW METER AND ACCESSORIES METERING STATION
- FLOW COMPUTER AND CONTROL SYSTEM
BY EXCISE DEPARTMENT
TECHTRONIC SCOPE OF WORK
| BASIC DESIGN | DETAIL ENGINEERING |
| CONSTRUCTION SUPERVISION &COMMISSIONING | STARTUP |
CONDITION DATA : MEDIUM PRESSURE STEAM
| FLOW (TON/HR) | 10 |
| PRESSURE (Kg/Cm2) | 8(+/-1) |
| TEMPERATURE (°C) | 175(+/-5) |
| PIPE SIZE (INCH) | 6 |
| DISTRIBUTION LENGTH (M) |
CONDITION DATA : CONDENSATE RETURN :
| FLOW (TON/HR) | 14 |
| PRESSURE (Kg/Cm2) | 4(+/=1) |
| TEMPERATURE (°C) | 90(+/-) |
| PIPE SIZE (INCH) | 4 |
| DISTRIBUTION LENGTH (M) |

