PROJECT DATA
| LOCATION | (ABCT-AM(II) STEAM TRANSMISSION PIPELINE AND METERING STATION |
| OWNER | GLOW ENERGY PUBLIC COMPANY LIMITED (GLOW) |
| MAINCONTRACTOR | ACE ENGINEERING AND CONSTRUCTION CO.,LTD |
| YEAR OFCOMPLETION | YEAR 2025 |
| CONTRACTVALUE |
PROJECT DESCRIPTION
PIPELINE DISTRIBUTION AND OTHER WORK
- ENGINEERING AND DOCUMENT WORK
- FLOW METER AND ACCESSORIES METERING STATION
- FLOW COMPUTER AND CONTROL SYSTEM
TECHTRONIC SCOPE OF WORK
| BASIC DESIGN | DETAIL ENGINEERING |
| CONSTRUCTION SUPERVISION &COMMISSIONING | STARTUP |
CONDITION DATA : MEDIUM PRESSURE STEAM
| FLOW (TON/HR) | 60 |
| PRESSURE (Kg/Cm2) | 10(+/-2) |
| TEMPERATURE (°C) | 195(+/-10) |
| PIPE SIZE (INCH) | 14 |
| DISTRIBUTION LENGTH (M) | 1300 |
CONDITION DATA : CONDENSATE RETURN
| FLOW (TON/HR) | 60 |
| PRESSURE (Kg/Cm2) | 60(+/=1) |
| TEMPERATURE (°C) | 85(+/-) |
| PIPE SIZE (INCH) | 6 |
| DISTRIBUTION LENGTH (M) | 1300 |





