PROJECT DATA
| LOCATION | METERING SKID FOR INLAND CRUDE UNLOADING FACILITIES INSTALLATION AT RAIL CAR LOADING TERMINAL (QUICK-WIN PHASE) MAPTAPUT |
| OWNER | PTT GLOBAL CHEMICAL PUBLIC COMPANY LIMITED |
| MAINCONTRACTOR | TECHTRONIC COMPANY LIMITED |
| YEAR OFCOMPLETION | YEAR 2014 |
| CONTRACTVALUE |
PROJECT DESCRIPTION
PIPELINE DISTRIBUTION AND OTHER WORK
- ENGINEERING AND DOCUMENT WORK
- FLOW METER AND ACCESSOIES METERING STATION
- FLOW COMPUTER AND CONTROL SYSTEM
- MANUAL VALVE AND ACCESSORIES
TECHTRONIC SCOPE OF WORK
| BASIC DESIGN | DETAIL ENGINEERING |
| PROJECT MANAGEMENT | PROCUREMENT |
| FABRICATION AND INSTALLATION | COMMISSIONING ,TANK PROVER AND STARTUP |
CONDITION DATA : BIODIESEL
| FLOW (m³/HR) | 60-200 |
| PRESSURE (Kg/Cm2) | 12.82-13.50 |
| TEMPERATURE (°C) | 40-50 |
| PIPE SIZE (INCH) | 6 |
| METER TYPE | 2.8×12.85X2.707 (2nd Floor) |



